TOPFIELD TF5810PVR Digital TV Recorder
BRAND NEW!! Top spec Freeview Playback Digital TV Recorder from Topfield with a huge 500GB memory and HDMI upscaling
Quickfind Code: 443573
- Viewing card required for additional channels
- 500 GB Hard-disc recording capacity
- Pause live TV and pick up the action later
- Twin tuner
£279.00
TOPFIELD TF5810PVR Digital TV Recorder Features
| Feature | Benefit |
|---|---|
| Colour | BLACK |
| Dimensions | Height=26.5cm Depth=6.0cm Width=38.0cm |
| Manufacturer Warranty | 2 Years Cover included |
| 24/16.0 watts Power consumption, in use/standby | Our Technical lab measurement in Watts of energy consumption of TVs, both in use and on standby. Based on European standard EN62087:2003 using manufacturer standard settings. |
| Viewing card required for additional channels | . |
| 500 GB Hard-disc recording capacity | Hard disc recording capacity |
| Pause live TV and pick up the action later | more flexible viewing |
| Twin tuner | A twin tuner enables you to record one programme whilst watc hing another. |
| watch one channel while you record another | twin tuner allows you to have more viewing flexibility |
| Basic scart lead included | A better scart cable can make a massive difference to sound and picture quality and isnt worth compromising on. Cables vary in price because they are built to different standards with better cables using thicker wiring, more insulation etc to keep interference to a minimum. We stock a full range of step up cables from acclaimed specialist, Monster. |
| Digital tuner with all Freeview channels | Recieves all of the Freeview channels without the need for a separate adaptor. Also has an analogue tuner to receive normal analogue broadcasts. These include BBC Three, BBC Four, BBC News 24, Sky News, Sky Sports News, ITV2, The Hits, CBBC, CBeebies plus digital radio channels. The TV also has a standard analogue tuner as well. |
| Watch up to 40 free digital channels | Gives you more channel choice |
| No subscription required - just a one off payment | No subscription, no contract, no monthly fee. |
| You may need an aerial upgrade to receive Freeview | Some older TV aerials may need to be upgraded to receive Freeview channels |
| Digital text compatible | Able to receive the digital text and interactive services broadcast by the BBC and other broadcasters. |
| 2 scart sockets | Easy of connection of the digital adapter to TV or a video. |
| 1 audio and video inputs | Easy connection of a camcorder or games console |
| 2 RGB enabled scart socket | These scart sockets can accept picture signals in high quality RGB format. Connecting a compatible DVD player or digital box/adapter via these sockets will therefore result in a better picture quality. These scart sockets are included in the total number of scart sockets listed above. |
| Rear S-Video connection | Enables a high quality connection to a video or DVD player with a corresponding output. Delivers a higher quality image by sending the colour and brightness elements down four separate wires. |
| Component Video connection | The connection delivers the ultimate picture resolution and can be used to connect a DVD player or Home Cinema system with a corresponding output to the TV. |
| RF in connection | Types of connection |
| RF aerial cable included | Allows for connection to external aerial. |
| Optical connection | To get Dolby Digital 5.1 or DTS from a DVD player you need to connect it to a surround sound amplifier or TV with an optical or coaxial digital audio lead. |
| Remote control | Enables you to operate your equipment from a remote handset |
| 8 days Electronic Programme Guide | Allows you to view TV listings in advance to help you plan y our viewing. |
| Digital Co-axial connection | To get Dolby Digital 5.1 or DTS sound signal to the TV from a DVD player, games console or Sky+ box you will need to connect it with a coaxial digital cable using this input. An alternative to using an optical cable. |
| Freeview Playback compatible | Conforms with Freeview playback specifications |
| Picture-in-Text | Continue viewing TV in an inset box whilst accessing teletext information. |
| 250 hours Hours recording time | estimated number of recording hours available on the DTR |
| Record 2 channels and watch a recorded program | Record 2 channels while you watch a previously recorded program |
| Record 2 channels and watch a third live channel | Record 2 channels and watch a third live channel at the same time |
| Displays the EPG with a live image | Capable of displaying the EPG and a live image at the same time |
| Fully interactive services available | Fully interactive services available |
| Twin Tuner | Record two channels at the same time as watching a third (& forth if using the PIP feature) |
| Chase Play / Time Shifting | Allows you to pause and buffer Live TV |
| USB data file transfer | Allows you to transfer saved footage to your PC / transfer MP3s to the Topfield for use as a Juke box |
| Customise user and graphic interface using TAPs | Third party written software adjusts the receiver set-up to suit the user, online forum available for advanced users www.toppy.org.uk |
| Twin Common Interface | accepts Conditional Access Modules (CAMs) for Pay-Per-View television |
| 1 HDMI connection | High Bandwidth Digital Multimedia Interface - highest quality digital connection. |
| HDMI upscaling | Will upscale your viewing to near high definition quality th rough an HDMI cable into a HD Ready TV |





