- Kitchen & Home
- TV & DVD
- Home Cinema & Audio
- Computing
- iPod, MP3 & Gaming
- Cameras & Camcorders
- Sat Nav & Phones
- Gadgets
Toshiba RDX-V59DT combines tried and tested VHS recording for short term capture and playback, with a DVD recorder.
| Feature | Benefit |
|---|---|
| Colour | BLACK |
| Dimensions | Height=9.9cm Depth=38.0cm Width=43.5cm |
| Manufacturer Warranty | 1 Years Cover included |
| 33/7 watts :in use/powered-down power consumption | Our technical lab measurement in Watts of energy consumption of TVs, both in use and on standby. Based on European standard EN62087:2003 using manufacturer standard settings. |
| Watch up to 50 free digital channels | Gives you more channel choice |
| 250 GB hard-drive recording capacity (GB) | An integrated hard drive means you can record and store prog rammes directly onto the hard drive therefore eliminating th e need for disks and casettes. You can then transfer recordi ngs onto DVDs |
| 284 hours Maximum hard drive recording time (hours) | The maximum number of hours of programmes you can store on t he hard drive |
| Pause and rewind live TV | This for instance, allows you to pause live TV to say take a phone call, then watch the programme from where you left of f. |
| HDMI upscaling | Will upscale standard DVDs to high definition quality |
| 2 scart sockets | For easy connection of camcorders, TVs, and satellite decoders etc. |
| Digital tuner | Allows you to receive additional channels. |
| Integrated VCR | Enjoy all of your VHS movies |
| 1 USB PC connection | Connect this system to your home PC giving you access to your downloaded music collection. |
| DVD+R recording format | Can record DVDs in DVD+R format |
| DVD-RW recording format | Can record DVDs in DVD-RW recording format |
| DVD+RW recording format | Can record DVDs in DVD+RW format |
| DVD-R recording format | Can record DVDs in DVD-R recording format |
| CD compatible playback | Enables the playback of CDs |
| DVD compatible playback | Enables the playback of DVDs |
| VCD compatible playback | Allows the playback of video cds |
| CD-R compatible playback | Allows the playback of recordable cds |
| CD-RW compatible playback | Enables the playback of re-writable cds |
| DVD-R compatible playback | Enables to record onto DVDs |
| DVD-RW compatible playback | Enables you to playback DVDs recorded by DVD-RW format |
| DVD+R Compatible Playback | DVD+R Compatible Playback |
| DVD+RW Compatible Playback | DVD+RW Compatible Playback |
| DVD-RAM Compatible Playback | DVD-RAM Compatible Playback |
| DIVX compatible playback | Allows DivX encoded tracks to be played back via CD-R or CD- RW with very little loss of quality. |
| jpeg image playback compatible | Allows you to view jpeg photo images (e.g. taken on a digital camera) stored on a CD-R or CD-RW. |
| MP3 playback | Allows you to play MP3 tracks burnt onto a CD from a computer. |
| S-Video connection | For high-band video connection to S-compatible TV or video. |
| Component video connection | The connection delivers high quality picture resolution and can be used to connect a DVD player or Home Cinema system with a corresponding output to the TV. |
| Rear audio and video inputs | Simple connection of a camcorder or games console. |
| Supports interactive disc features | Allows acess to the following features (if available on the DVD SOFTWARE): Multiple Languages, Multiple Camera Angles, Different Aspect Ratios, Subtitles in different Languages, Parental control and Bonus Material. |
| Menu/screensaver | On screen menu with screensaver option to prevent static images "burning" into the TV screen - especially on rear projection sets. |
| PAL/NTSC playback | Allows playback of both PAL and NTSC discs (region 2) on PAL TVs. |
| Digital coaxial connection | A connection sending digital surround sound, such as Dolby Digital 5.1 or DTS, to a compatible TV or amplifier |
| 1 RGB enabled scart socket | These scart sockets can accept picture signals in high quality RGB format. Connecting a compatible DVD player or digital box/adapter via these sockets will therefore result in a better picture quality. These scart sockets are included in the total number of scart sockets listed above. |
| Still/slow/search playback | For perfect stills, slow motion playback or fast search playback. |
| Digital video noise reduction (DNR) | Reduces the flickering evident in still portions of a DVD film due to compression of video signals, improving image quality. |
| 10bit/54MHz bit video D/A converter | Converts MPEG2 8-bit resolution to reduce obvious signs of digitizing, rendering the film closer to the original movie master. |
| 24bit/192KHz bit/96KHz audio sampling | Converts the software audio signals, which differs from source to source, into the highest quality. In the case of Audio CD, this results in improved dynamic range and audio quality. |
| 1 HDMI connection | High Bandwidth Digital Multimedia Interface - highest quality digital connection. |
| Long play | Doubles the recording time of a tape. Especially useful for recording several long programmes on one tape. |
| 6 recording heads | The more the recording heads the better quality recording and playback. |
| Nicam sound | Mono videos will only record and play back in mono sound. Nicam videos record in stereo giving a crisper, clearer sound |
| Mono sound | Mono videos will only record and playback in mono sound. Nicam videos record in stereo giving a crisper, clearer sound. |
| Auto set up for easy tuning | Automatically tunes in and sets the channels when it is first switched on. |
| Index search to find the start of a recording | Makes finding each new recording simple. |
| Advanced one touch record | One button press to begin recording. |
| One touch playback | Plays with the touch of a button. |
| Digital tracking optimizes playback quality | Ensures the tracking is correctly set at all times, giving a clear, sharp picture. |
| Auto tracking | Video tapes only give the best results when the video heads have optimal contact with the video track. This system automatically adjusts the tracking to maximise the picture quality. |
| Auto head cleaner | Ensures the tape heads are kept clean, thereby improving both reliability and picture quality. |
| Time Base Corrector (TBC) | Compensates for uneven tape travel to ensure optimum playback quality. |
| Tape remain display | Displays how much tape there is left. |
| On-screen menus | For easy selection of features. |
| Dolby Digital | Dolby Digital brings the cinema experience to the home, delivering up to 5.1 discrete channels of surround sound. |
| Remote control | Enables you to operate your equipment from a remote handset |
| Progressive scan | Scans individual picture lines in sequence rather than alternately, maximising the clarity of digital images from DVD and enhancing NTSC software playback. |
| Freeview+ Product Type | Type of digital product |
| I-Link connection | Enables you to transfer your camcorder recordings onto DVD and edit your DVD recordings on your PC |
| 8 days Electronic Programme Guide | Allows you to view TV listings in advance to help you plan y our viewing. |
We have a team of people constantly checking all of our 3000 products against our competitors. However in the unlikely event that you have seen a lower price elsewhere and would prefer to buy from a company that offers platinum service as well as FREE delivery, then please complete the details below and email them to us and we will try to match it.
Due to the current high volumes of calls and emails are current average response time is 48 hours.